Total Servers: 10 7 | Filled Servers: 25.48% | Total Players: 80 / 314 | Most Players: 134 | Last Updated: |
# | Nickname | Score | Time Played |
---|---|---|---|
MANITA | 7 kills | 12 minutes and 24 seconds | |
MAN | 6 kills | 20 minutes and 21 seconds | |
Ralex_95 | 6 kills | 14 minutes and 21 seconds | |
COVID-19 | 6 kills | 13 minutes and 43 seconds | |
kennyS | 5 kills | 1 hour, 22 minutes and 10 seconds | |
Hello My Friends | 4 kills | 33 minutes and 7 seconds | |
Wormy | 4 kills | 40 minutes and 30 seconds | |
dev1ce | 3 kills | 10 minutes and 45 seconds | |
akka | 2 kills | 26 minutes and 45 seconds | |
Mykk | 2 kills | 1 minute and 55 seconds | |
xStormyGhost | 1 kill | 19 minutes and 50 seconds | |
109.163.232.98:27015 - ZL | 0 kills | 1 day, 4 hours, 25 minutes and 26 seconds | |
Mandara_ | 0 kills | 35 minutes and 4 seconds | |
109.163.232.98:27015 - VF | 0 kills | 1 day, 4 hours, 25 minutes and 26 seconds | |
109.163.232.98:27015 - HK | 0 kills | 1 day, 4 hours, 25 minutes and 26 seconds | |
sharke | 0 kills | 7 hours, 52 minutes and 19 seconds | |
Alper | 0 kills | 25 minutes and 21 seconds | |
kokichi | 0 kills | 7 minutes and 9 seconds | |
+_+ DZEKY +_+ | 0 kills | 2 hours and 5 minutes | |
-_-4:20-_- | 0 kills | 1 hour, 35 minutes and 4 seconds | |
bryant jose | 0 kills | 1 hour, 3 minutes and 33 seconds |
# | Nickname | Score | Time Played |
---|---|---|---|
Florin | 7 kills | 3 minutes and 45 seconds | |
alex | 5 kills | 9 minutes and 24 seconds | |
asmir | 4 kills | 3 minutes and 44 seconds | |
WaNe | 3 kills | 3 minutes and 44 seconds | |
DANYEL HELL 96 | 2 kills | 33 minutes and 19 seconds | |
D57 | 1 kill | 3 minutes and 30 seconds | |
Navy | 1 kill | 39 minutes and 15 seconds | |
Zeh | 1 kill | 3 minutes and 42 seconds | |
ADD To Favorite Zm.CsPower.Ro | 0 kills | 4 hours, 8 minutes and 38 seconds | |
For More Visit www.cspower.ro | 0 kills | 4 hours, 8 minutes and 38 seconds | |
iAmmar | 0 kills | 48 minutes and 33 seconds | |
CapitainKnukles | 0 kills | 3 minutes and 45 seconds | |
ExoR | 0 kills | 3 minutes and 39 seconds | |
JucatoR | 0 kills | 3 minutes and 17 seconds | |
ionutz | 0 kills | 3 minutes and 37 seconds | |
Andrei Cristian | 0 kills | 3 minutes and 42 seconds | |
em3r | 0 kills | 5 minutes and 20 seconds | |
Patrion555 | 0 kills | 2 minutes and 41 seconds | |
2k18 | 0 kills | 2 minutes and 1 second | |
HADESSS | 0 kills | 3 minutes and 38 seconds | |
FINN | 0 kills | 3 minutes and 41 seconds | |
Jacob | 0 kills | 2 minutes and 32 seconds | |
virona.gr | 0 kills | Less than a minute | |
SosetaMirositoare | 0 kills | 2 minutes and 29 seconds | |
PanTzi. | 0 kills | 3 minutes and 28 seconds | |
empty | -1 kills | 34 minutes and 47 seconds | |
reNNNyNvM | -1 kills | 3 minutes and 38 seconds | |
eVoLuTiOn | -1 kills | 33 minutes and 10 seconds |
# | Nickname | Score | Time Played |
---|---|---|---|
teo_61 | 309 kills | 34 minutes and 41 seconds | |
nicu | 178 kills | 12 minutes and 52 seconds | |
sherminator | 170 kills | 29 minutes and 18 seconds | |
RODMI | 114 kills | 22 minutes and 27 seconds | |
FLAIRMOTION | 105 kills | 8 minutes and 30 seconds | |
kEnnA | 61 kills | 11 minutes and 21 seconds | |
H the Moor | 50 kills | 4 minutes and 58 seconds | |
TOMA | 38 kills | 6 minutes and 50 seconds | |
['_']HESENOV['_'] | 25 kills | 12 minutes and 23 seconds | |
GLONTZ WST | 14 kills | 6 minutes and 59 seconds | |
karma+++++ | 12 kills | 3 minutes and 8 seconds | |
McAfee | 7 kills | Less than a minute | |
SabaNN' | 7 kills | 1 minute and 43 seconds | |
Crina | 6 kills | 6 minutes and 27 seconds | |
DeCenT* | 5 kills | 1 minute and 27 seconds | |
[CSDM]-banat-cspower-ro/respawn | 0 kills | 1 hour, 35 minutes and 26 seconds | |
[CSDM]-89.40.105.15 | 0 kills | 1 hour, 35 minutes and 26 seconds | |
[CSDM]-www-cspower-ro | 0 kills | 1 hour, 35 minutes and 26 seconds |
# | Nickname | Score | Time Played |
---|---|---|---|
CS @ CAUTAM ADMINI (XI) | 0 kills | 1 day, 20 hours, 59 minutes and 6 seconds | |
CS.OLDPLAY.RO - PY | 0 kills | 1 day, 20 hours, 59 minutes and 6 seconds | |
OLDPLAY.RO/FORUM - UX | 0 kills | 1 day, 20 hours, 59 minutes and 6 seconds |
# | Nickname | Score | Time Played |
---|---|---|---|
SorrY |I LosT CoNTroL [MySeLF] | 3 kills | 16 minutes and 54 seconds | |
dino | 1 kill | 18 minutes and 58 seconds | |
Kanyma | 1 kill | 12 minutes and 46 seconds | |
164.132.220.103:27015 (FC) | 0 kills | 46 minutes | |
164.132.220.103:27015 - XA | 0 kills | 46 minutes | |
164.132.220.103:27015 - GD | 0 kills | 46 minutes | |
DEMONHELL 112 | 0 kills | Less than a minute | |
SapTe | 0 kills | 12 minutes and 44 seconds |
# | Nickname | Score | Time Played |
---|---|---|---|
Zombiw334 | 1 kill | 11 minutes and 51 seconds | |
Ada | CSSetti.pl | 0 kills | 2 minutes and 40 seconds |
Theme Made by Cyber Designs
CSPOWER V2.10 BETA