Date | CSPOWER Points Gained |
---|---|
2019-12-12T00:00:00Z | 50 |
2019-12-14T00:00:00Z | 200 |
2019-12-15T00:00:00Z | 100 |
2019-12-16T00:00:00Z | 50 |
2019-12-18T00:00:00Z | 50 |
2019-12-20T00:00:00Z | 150 |
2019-12-21T00:00:00Z | 50 |
2019-12-22T00:00:00Z | 100 |
2019-12-23T00:00:00Z | 50 |
2019-12-24T00:00:00Z | 100 |
2019-12-25T00:00:00Z | 50 |
2019-12-27T00:00:00Z | 300 |
2019-12-28T00:00:00Z | 100 |
2019-12-29T00:00:00Z | 250 |
2019-12-30T00:00:00Z | 50 |
2019-12-31T00:00:00Z | 200 |
2020-01-01T00:00:00Z | 50 |
2020-01-02T00:00:00Z | 50 |
2020-01-03T00:00:00Z | 150 |
2020-01-04T00:00:00Z | 350 |
2020-01-05T00:00:00Z | 50 |
2020-01-06T00:00:00Z | 100 |
2020-01-09T00:00:00Z | 50 |
2020-01-10T00:00:00Z | 200 |
2020-01-11T00:00:00Z | 100 |
2020-01-12T00:00:00Z | 250 |
2020-01-13T00:00:00Z | 100 |
2020-01-14T00:00:00Z | 150 |
2020-01-16T00:00:00Z | 100 |
2020-01-17T00:00:00Z | 50 |
2020-01-18T00:00:00Z | 150 |
2020-01-19T00:00:00Z | 450 |
2020-01-20T00:00:00Z | 50 |
2020-01-21T00:00:00Z | 200 |
2020-01-22T00:00:00Z | 100 |
2020-01-23T00:00:00Z | 50 |
2020-01-26T00:00:00Z | 250 |
2020-01-27T00:00:00Z | 150 |
2020-01-28T00:00:00Z | 250 |
2020-01-29T00:00:00Z | 100 |
2020-01-30T00:00:00Z | 350 |
2020-01-31T00:00:00Z | 100 |
2020-02-01T00:00:00Z | 500 |
2020-02-02T00:00:00Z | 250 |
2020-02-03T00:00:00Z | 200 |
2020-02-04T00:00:00Z | 200 |
2020-02-05T00:00:00Z | 50 |
2020-02-06T00:00:00Z | 200 |
2020-02-07T00:00:00Z | 250 |
2020-02-08T00:00:00Z | 50 |
2020-02-09T00:00:00Z | 50 |
2020-02-10T00:00:00Z | 150 |
2020-02-11T00:00:00Z | 150 |
2020-02-12T00:00:00Z | 150 |
2020-02-14T00:00:00Z | 200 |
2020-02-15T00:00:00Z | 50 |
2020-02-16T00:00:00Z | 850 |
2020-02-17T00:00:00Z | 50 |
2020-02-18T00:00:00Z | 50 |
2020-02-20T00:00:00Z | 150 |
2020-02-21T00:00:00Z | 50 |
2020-02-23T00:00:00Z | 100 |
2020-02-24T00:00:00Z | 50 |
2020-02-25T00:00:00Z | 50 |
2020-02-26T00:00:00Z | 50 |
2020-02-28T00:00:00Z | 50 |
2020-02-29T00:00:00Z | 50 |
2020-03-02T00:00:00Z | 100 |
2020-03-03T00:00:00Z | 50 |
2020-03-04T00:00:00Z | 100 |
2020-03-05T00:00:00Z | 200 |
2020-03-06T00:00:00Z | 300 |
2020-03-07T00:00:00Z | 100 |
2020-03-08T00:00:00Z | 100 |
2020-03-09T00:00:00Z | 50 |
2020-03-10T00:00:00Z | 150 |
2020-03-11T00:00:00Z | 150 |
2020-03-12T00:00:00Z | 200 |
2020-03-13T00:00:00Z | 525 |
2020-03-14T00:00:00Z | 275 |
2020-03-15T00:00:00Z | 475 |
2020-03-16T00:00:00Z | 1325 |
2020-03-17T00:00:00Z | 1100 |
2020-03-18T00:00:00Z | 550 |
2020-03-19T00:00:00Z | 825 |
2020-03-20T00:00:00Z | 450 |
2020-03-21T00:00:00Z | 300 |
2020-03-22T00:00:00Z | 650 |
2020-03-23T00:00:00Z | 800 |
2020-03-24T00:00:00Z | 425 |
2020-03-25T00:00:00Z | 875 |
2020-03-26T00:00:00Z | 675 |
2020-03-27T00:00:00Z | 1350 |
2020-03-28T00:00:00Z | 375 |
2020-03-29T00:00:00Z | 350 |
2020-03-30T00:00:00Z | 725 |
2020-03-31T00:00:00Z | 225 |
2020-04-01T00:00:00Z | 125 |
2020-04-02T00:00:00Z | 300 |
2020-04-03T00:00:00Z | 125 |
2020-04-04T00:00:00Z | 375 |
2020-04-05T00:00:00Z | 225 |
2020-04-06T00:00:00Z | 75 |
2020-04-07T00:00:00Z | 225 |
2020-04-08T00:00:00Z | 425 |
2020-04-09T00:00:00Z | 150 |
2020-04-10T00:00:00Z | 325 |
2020-04-11T00:00:00Z | 350 |
2020-04-12T00:00:00Z | 350 |
2020-04-13T00:00:00Z | 300 |
2020-04-14T00:00:00Z | 150 |
2020-04-15T00:00:00Z | 200 |
2020-04-16T00:00:00Z | 475 |
2020-04-17T00:00:00Z | 325 |
2020-04-18T00:00:00Z | 250 |
2020-04-19T00:00:00Z | 900 |
2020-04-20T00:00:00Z | 350 |
2020-04-21T00:00:00Z | 150 |
2020-04-22T00:00:00Z | 250 |
2020-04-23T00:00:00Z | 375 |
2020-04-24T00:00:00Z | 575 |
2020-04-25T00:00:00Z | 125 |
2020-04-26T00:00:00Z | 125 |
2020-04-27T00:00:00Z | 375 |
2020-04-28T00:00:00Z | 300 |
2020-04-29T00:00:00Z | 450 |
2020-04-30T00:00:00Z | 125 |
2020-05-01T00:00:00Z | 25 |
2020-05-02T00:00:00Z | 1175 |
2020-05-03T00:00:00Z | 775 |
2020-05-04T00:00:00Z | 500 |
2020-05-05T00:00:00Z | 50 |
2020-05-06T00:00:00Z | 425 |
2020-05-07T00:00:00Z | 50 |
2020-05-10T00:00:00Z | 350 |
2020-05-11T00:00:00Z | 175 |
2020-05-12T00:00:00Z | 100 |
2020-05-13T00:00:00Z | 150 |
2020-05-14T00:00:00Z | 200 |
2020-05-15T00:00:00Z | 75 |
2020-05-18T00:00:00Z | 125 |
2020-05-19T00:00:00Z | 75 |
2020-05-21T00:00:00Z | 100 |
2020-05-22T00:00:00Z | 50 |
2020-05-25T00:00:00Z | 125 |
2020-05-26T00:00:00Z | 225 |
2020-05-27T00:00:00Z | 175 |
2020-05-28T00:00:00Z | 75 |
2020-05-29T00:00:00Z | 125 |
2020-05-30T00:00:00Z | 100 |
2020-05-31T00:00:00Z | 175 |
2020-06-01T00:00:00Z | 125 |
2020-06-03T00:00:00Z | 75 |
2020-06-04T00:00:00Z | 100 |
2020-06-06T00:00:00Z | 100 |
2020-06-07T00:00:00Z | 50 |
2020-06-08T00:00:00Z | 25 |
2020-06-09T00:00:00Z | 75 |
2020-06-10T00:00:00Z | 50 |
2020-06-11T00:00:00Z | 50 |
2020-06-13T00:00:00Z | 50 |
2020-06-14T00:00:00Z | 50 |
2020-06-15T00:00:00Z | 275 |
2020-06-16T00:00:00Z | 400 |
2020-06-17T00:00:00Z | 200 |
2020-06-18T00:00:00Z | 325 |
2020-06-19T00:00:00Z | 25 |
2020-06-20T00:00:00Z | 125 |
2020-06-21T00:00:00Z | 50 |
2020-06-23T00:00:00Z | 875 |
2020-06-24T00:00:00Z | 600 |
2020-06-25T00:00:00Z | 900 |
2020-06-26T00:00:00Z | 275 |
2020-06-27T00:00:00Z | 350 |
2020-06-28T00:00:00Z | 100 |
2020-06-29T00:00:00Z | 225 |
2020-06-30T00:00:00Z | 50 |
2020-07-02T00:00:00Z | 50 |
2020-07-03T00:00:00Z | 150 |
2020-07-05T00:00:00Z | 100 |
2020-07-07T00:00:00Z | 250 |
2020-07-08T00:00:00Z | 125 |
2020-07-09T00:00:00Z | 75 |
2020-07-13T00:00:00Z | 50 |
2020-07-16T00:00:00Z | 175 |
2020-07-17T00:00:00Z | 200 |
2020-07-18T00:00:00Z | 50 |
2020-07-19T00:00:00Z | 50 |
2020-07-20T00:00:00Z | 325 |
2020-07-22T00:00:00Z | 50 |
2020-07-24T00:00:00Z | 250 |
2020-07-29T00:00:00Z | 50 |
2020-07-30T00:00:00Z | 75 |
2020-08-01T00:00:00Z | 150 |
2020-08-03T00:00:00Z | 200 |
2020-08-04T00:00:00Z | 100 |
2020-08-05T00:00:00Z | 50 |
2020-08-07T00:00:00Z | 100 |
2020-08-10T00:00:00Z | 50 |
2020-08-13T00:00:00Z | 50 |
2020-08-16T00:00:00Z | 50 |
2020-08-17T00:00:00Z | 100 |
2020-08-20T00:00:00Z | 250 |
2020-08-21T00:00:00Z | 125 |
2020-08-22T00:00:00Z | 100 |
2020-08-23T00:00:00Z | 175 |
2020-08-24T00:00:00Z | 75 |
2020-08-26T00:00:00Z | 200 |
2020-08-28T00:00:00Z | 225 |
2020-08-29T00:00:00Z | 100 |
2020-08-31T00:00:00Z | 50 |
2020-09-01T00:00:00Z | 125 |
2020-09-02T00:00:00Z | 100 |
2020-09-03T00:00:00Z | 0 |
2020-09-04T00:00:00Z | 500 |
2020-09-05T00:00:00Z | 100 |
2020-09-06T00:00:00Z | 275 |
2020-09-07T00:00:00Z | 75 |
2020-09-08T00:00:00Z | 100 |
2020-09-09T00:00:00Z | 0 |
2020-09-10T00:00:00Z | 100 |
2020-09-11T00:00:00Z | 50 |
2020-09-12T00:00:00Z | 150 |
2020-09-13T00:00:00Z | 225 |
2020-09-14T00:00:00Z | 200 |
2020-09-15T00:00:00Z | 150 |
2020-09-16T00:00:00Z | 0 |
2020-09-17T00:00:00Z | 200 |
2020-09-18T00:00:00Z | 0 |
2020-09-19T00:00:00Z | 125 |
2020-09-20T00:00:00Z | 125 |
2020-09-21T00:00:00Z | 25 |
2020-09-22T00:00:00Z | 0 |
2020-09-23T00:00:00Z | 0 |
2020-09-24T00:00:00Z | 150 |
2020-09-25T00:00:00Z | 50 |
2020-09-26T00:00:00Z | 25 |
2020-09-27T00:00:00Z | 0 |
2020-09-28T00:00:00Z | 0 |
2020-09-29T00:00:00Z | 0 |
2020-09-30T00:00:00Z | 0 |
2020-10-01T00:00:00Z | 0 |
2020-10-02T00:00:00Z | 0 |
2020-10-03T00:00:00Z | 50 |
2020-10-04T00:00:00Z | 0 |
2020-10-05T00:00:00Z | 100 |
2020-10-06T00:00:00Z | 0 |
2020-10-07T00:00:00Z | 0 |
2020-10-08T00:00:00Z | 0 |
2020-10-09T00:00:00Z | 0 |
2020-10-10T00:00:00Z | 0 |
2020-10-11T00:00:00Z | 0 |
2020-10-12T00:00:00Z | 0 |
2020-10-13T00:00:00Z | 100 |
2020-10-14T00:00:00Z | 75 |
2020-10-15T00:00:00Z | 50 |
2020-10-16T00:00:00Z | 25 |
2020-10-17T00:00:00Z | 0 |
2020-10-18T00:00:00Z | 100 |
2020-10-19T00:00:00Z | 50 |
2020-10-20T00:00:00Z | 0 |
2020-10-21T00:00:00Z | 0 |
2020-10-22T00:00:00Z | 0 |
2020-10-23T00:00:00Z | 0 |
2020-10-24T00:00:00Z | 0 |
2020-10-25T00:00:00Z | 25 |
2020-10-26T00:00:00Z | 0 |
2020-10-27T00:00:00Z | 25 |
2020-10-28T00:00:00Z | 0 |
2020-10-29T00:00:00Z | 0 |
2020-10-30T00:00:00Z | 0 |
2020-10-31T00:00:00Z | 100 |
2020-11-01T00:00:00Z | 0 |
2020-11-02T00:00:00Z | 275 |
2020-11-03T00:00:00Z | 125 |
2020-11-04T00:00:00Z | 0 |
2020-11-05T00:00:00Z | 0 |
2020-11-06T00:00:00Z | 50 |
2020-11-07T00:00:00Z | 50 |
2020-11-08T00:00:00Z | 150 |
2020-11-09T00:00:00Z | 300 |
2020-11-10T00:00:00Z | 0 |
2020-11-11T00:00:00Z | 50 |
2020-11-12T00:00:00Z | 50 |
2020-11-13T00:00:00Z | 0 |
2020-11-14T00:00:00Z | 0 |
2020-11-15T00:00:00Z | 0 |
2020-11-16T00:00:00Z | 0 |
2020-11-17T00:00:00Z | 75 |
2020-11-18T00:00:00Z | 50 |
2020-11-19T00:00:00Z | 0 |
2020-11-20T00:00:00Z | 0 |
2020-11-21T00:00:00Z | 0 |
2020-11-22T00:00:00Z | 0 |
2020-11-23T00:00:00Z | 0 |
2020-11-24T00:00:00Z | 0 |
2020-11-25T00:00:00Z | 0 |
2020-11-26T00:00:00Z | 100 |
2020-11-27T00:00:00Z | 125 |
2020-11-28T00:00:00Z | 25 |
2020-11-29T00:00:00Z | 325 |
2020-11-30T00:00:00Z | 375 |
2020-12-01T00:00:00Z | 425 |
2020-12-02T00:00:00Z | 75 |
2020-12-03T00:00:00Z | 150 |
2020-12-04T00:00:00Z | 0 |
2020-12-05T00:00:00Z | 0 |
2020-12-06T00:00:00Z | 50 |
2020-12-07T00:00:00Z | 0 |
2020-12-08T00:00:00Z | 0 |
2020-12-09T00:00:00Z | 0 |
2020-12-10T00:00:00Z | 0 |
2020-12-11T00:00:00Z | 0 |
2020-12-12T00:00:00Z | 100 |
2020-12-13T00:00:00Z | 0 |
2020-12-14T00:00:00Z | 0 |
2020-12-15T00:00:00Z | 0 |
2020-12-16T00:00:00Z | 50 |
2020-12-17T00:00:00Z | 0 |
2020-12-18T00:00:00Z | 0 |
2020-12-19T00:00:00Z | 0 |
2020-12-20T00:00:00Z | 50 |
2020-12-21T00:00:00Z | 75 |
2020-12-22T00:00:00Z | 275 |
2020-12-23T00:00:00Z | 0 |
2020-12-24T00:00:00Z | 0 |
2020-12-25T00:00:00Z | 0 |
2020-12-26T00:00:00Z | 0 |
2020-12-27T00:00:00Z | 0 |
2020-12-28T00:00:00Z | 525 |
2020-12-29T00:00:00Z | 1000 |
2020-12-30T00:00:00Z | 200 |
2020-12-31T00:00:00Z | 400 |
2021-01-01T00:00:00Z | 325 |
2021-01-02T00:00:00Z | 50 |
2021-01-03T00:00:00Z | 300 |
2021-01-04T00:00:00Z | 150 |
2021-01-05T00:00:00Z | 150 |
2021-01-06T00:00:00Z | 0 |
2021-01-07T00:00:00Z | 25 |
2021-01-08T00:00:00Z | 450 |
2021-01-09T00:00:00Z | 800 |
2021-01-10T00:00:00Z | 225 |
2021-01-11T00:00:00Z | 525 |
2021-01-12T00:00:00Z | 150 |
2021-01-13T00:00:00Z | 200 |
2021-01-14T00:00:00Z | 125 |
2021-01-15T00:00:00Z | 150 |
2021-01-16T00:00:00Z | 200 |
2021-01-17T00:00:00Z | 75 |
2021-01-18T00:00:00Z | 100 |
2021-01-19T00:00:00Z | 225 |
2021-01-20T00:00:00Z | 475 |
2021-01-21T00:00:00Z | 300 |
2021-01-22T00:00:00Z | 75 |
2021-01-23T00:00:00Z | 250 |
2021-01-24T00:00:00Z | 125 |
2021-01-25T00:00:00Z | 350 |
2021-01-26T00:00:00Z | 100 |
2021-01-27T00:00:00Z | 400 |
2021-01-28T00:00:00Z | 325 |
2021-01-29T00:00:00Z | 275 |
2021-01-30T00:00:00Z | 450 |
2021-01-31T00:00:00Z | 225 |
2021-02-01T00:00:00Z | 100 |
2021-02-02T00:00:00Z | 125 |
2021-02-03T00:00:00Z | 0 |
2021-02-04T00:00:00Z | 275 |
2021-02-05T00:00:00Z | 25 |
2021-02-06T00:00:00Z | 125 |
2021-02-07T00:00:00Z | 500 |
2021-02-08T00:00:00Z | 175 |
2021-02-09T00:00:00Z | 400 |
2021-02-10T00:00:00Z | 125 |
2021-02-11T00:00:00Z | 0 |
2021-02-12T00:00:00Z | 300 |
2021-02-13T00:00:00Z | 350 |
2021-02-14T00:00:00Z | 200 |
2021-02-15T00:00:00Z | 0 |
2021-02-16T00:00:00Z | 0 |
2021-02-17T00:00:00Z | 0 |
2021-02-18T00:00:00Z | 75 |
2021-02-19T00:00:00Z | 0 |
2021-02-20T00:00:00Z | 100 |
2021-02-21T00:00:00Z | 275 |
2021-02-22T00:00:00Z | 75 |
2021-02-23T00:00:00Z | 25 |
2021-02-24T00:00:00Z | 0 |
2021-02-25T00:00:00Z | 150 |
2021-02-26T00:00:00Z | 350 |
2021-02-27T00:00:00Z | 275 |
2021-02-28T00:00:00Z | 125 |
2021-03-01T00:00:00Z | 50 |
Member Group | Points |
---|---|
Members | 1998230 |
C.E.O | 4665 |
Administrators | 4081 |
Global-Moderators | 5760 |
Moderators | 6010 |
Server Manager | 20455 |
Premium Members | 11477 |
Girls | 20300 |
̶B̶a̶n̶n̶e̶d̶ | 30166 |
GFX Designers | 2710 |
Ex - Staff | 21285 |
Theme Support | 1050 |
Overwatch | 1050 |
Founders | 6020 |
Reporter | 0 |
Lider Clan | 1000 |
Supervizor | 1775 |
Music Expert | 1000 |
VIP | 0 |
Theme Made by Cyber Designs
CSPOWER V2.10 BETA